Ingredients and Nutritional Information
Absolut Vodka
Informação Nutricional | Por Porção* | Por 100 ml |
---|---|---|
Calorias (kcal) | 77.3 | 221 |
Álcool (g) | 11.1 | 31.6 |
Gorduras totais (g) | 0 | 0 |
Gorduras saturadas (g) | 0 | 0 |
Carboidratos (g) | 0 | 0 |
Açúcar (g) | 0 | 0 |
Proteínas (g) | 0 | 0 |
Sal (g) | 0 | 0 |
Absolut Elyx
Informação Nutricional | Por Porção* | Por 100 ml |
---|---|---|
Calorias (kcal) | 81.9 | 234 |
Álcool (g) | 11.7 | 33.4 |
Gorduras totais (g) | 0 | 0 |
Gorduras saturadas (g) | 0 | 0 |
Carboidratos (g) | 0 | 0 |
Açúcar (g) | 0 | 0 |
Proteínas (g) | 0 | 0 |
Sal (g) | 0 | 0 |
*Por Porção = 35ml
Absolut Spirit of Togetherness
Informação Nutricional | Por Porção* | Por 100 ml |
---|---|---|
Calorias (kcal) | 27.3 | 78 |
Gorduras totais (g) | 0 | 0 |
Gorduras saturadas (g) | 0 | 0 |
Carboidratos (g) | 0 | 0 |
Açúcar (g) | 0 | 0 |
Proteínas (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Sal (g) | 0 | 0 |
Absolut Voices
Informação Nutricional | Por Porção* | Por 100 ml |
---|---|---|
Calorias (kcal) | 77.3 | 221 |
Álcool (g) | 11.1 | 31.6 |
Gorduras totais (g) | 0 | 0 |
Gorduras saturadas (g) | 0 | 0 |
Carboidratos (g) | 0 | 0 |
Açúcar (g) | 0 | 0 |
Proteínas (g) | 0 | 0 |
Sal (g) | 0 | 0 |
*Por Porção = 35ml
Absolut Raspberri
Informação Nutricional | Por Porção* | Por 100 ml |
---|---|---|
Calorias (kcal) | 73.5 | 210 |
Álcool (g) | 10.5 | 30 |
Gorduras totais (g) | 0 | 0 |
Gorduras saturadas (g) | 0 | 0 |
Carboidratos (g) | 0 | 0 |
Açúcar (g) | 0 | 0 |
Proteínas (g) | 0 | 0 |
Sal (g) | 0 | 0 |
*Por Porção = 35ml
Absolut Lime
Informação Nutricional | Por Porção* | Por 100 ml |
---|---|---|
Calorias (kcal) | 77.3 | 221 |
Álcool (g) | 11.1 | 31.6 |
Gorduras totais (g) | 0 | 0 |
Gorduras saturadas (g) | 0 | 0 |
Carboidratos (g) | 0 | 0 |
Açúcar (g) | 0 | 0 |
Proteínas (g) | 0 | 0 |
Sal (g) | 0 | 0 |
*Por Porção = 35ml
Absolut Citron
Informação Nutricional | Por Porção* | Por 100 ml |
---|---|---|
Calorias (kcal) | 321/77 | 916/221 |
Álcool (g) | 11.1 | 31.6 |
Gorduras totais (g) | 0 | 0 |
Gorduras saturadas (g) | 0 | 0 |
Carboidratos (g) | 0 | 0 |
Açúcar (g) | 0 | 0 |
Proteínas (g) | 0 | 0 |
Sal (g) | 0 | 0 |
*Por Porção = 35ml
Absolut Mandrin
Informação Nutricional | Por Porção* | Por 100 ml |
---|---|---|
Calorias (kcal) | 77.3 | 221 |
Álcool (g) | 11.1 | 31.6 |
Gorduras totais (g) | 0 | 0 |
Gorduras saturadas (g) | 0 | 0 |
Carboidratos (g) | 0 | 0 |
Açúcar (g) | 0 | 0 |
Proteínas (g) | 0 | 0 |
Sal (g) | 0 | 0 |
*Por Porção = 35ml
Absolut Vanilia
Informação Nutricional | Por Porção* | Por 100 ml |
---|---|---|
Calorias (kcal) | 73.5 | 210 |
Álcool (g) | 10.5 | 30 |
Gorduras totais (g) | 0 | 0 |
Gorduras saturadas (g) | 0 | 0 |
Carboidratos (g) | 0 | 0 |
Açúcar (g) | 0 | 0 |
Proteínas (g) | 0 | 0 |
Sal (g) | 0 | 0 |
*Por Porção = 35ml
Absolut Peach
Informação Nutricional | Por Porção* | Por 100 ml |
---|---|---|
Calorias (kcal) | 304/73 | 870/210 |
Álcool (g) | 10.5 | 30 |
Gorduras totais (g) | 0 | 0 |
Gorduras saturadas (g) | 0 | 0 |
Carboidratos (g) | 0 | 0 |
Açúcar (g) | 0 | 0 |
Proteínas (g) | 0 | 0 |
Sal (g) | 0 | 0 |
*Por Porção = 35ml
Absolut Mango
Informação Nutricional | Por Porção* | Por 100 ml |
---|---|---|
Calorias (kcal) | 73.5 | 210 |
Álcool (g) | 10.5 | 30 |
Gorduras totais (g) | 0 | 0 |
Gorduras saturadas (g) | 0 | 0 |
Carboidratos (g) | 0 | 0 |
Açúcar (g) | 0 | 0 |
Proteínas (g) | 0 | 0 |
Sal (g) | 0 | 0 |
*Por Porção = 35ml
Absolut Extrakt
Informação Nutricional | Por Porção* | Por 100 ml |
---|---|---|
Calorias (kcal) | 74.2 | 212 |
Álcool (g) | 9.7 | 27.6 |
Gorduras totais (g) | 0 | 0 |
Gorduras saturadas (g) | 0 | 0 |
Carboidratos (g) | 1.6 | 4.6 |
Açúcar (g) | 1.6 | 4.6 |
Proteínas (g) | 0 | 0 |
Sal (g) | 0 | 0 |
*Por Porção = 35ml
Absolut Vodka
Informação Nutricional | Por Porção* | Por 100 ml |
---|---|---|
Calorias (kcal) | 77.3 | 221 |
Álcool (g) | 11.1 | 31.6 |
Gorduras totais (g) | 0 | 0 |
Gorduras saturadas (g) | 0 | 0 |
Carboidratos (g) | 0 | 0 |
Açúcar (g) | 0 | 0 |
Proteínas (g) | 0 | 0 |
Sal (g) | 0 | 0 |
Absolut Wild Berri
Informação Nutricional | Por Porção* | Por 100 ml |
---|---|---|
Energy (kJ/kcal) | 261/63 | 870/210 |
Alcohol (g) | 9 | 30 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
of which Sugars (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Absolut Tomorrowland
Informação Nutricional | Por Porção* | Por 100 ml |
---|---|---|
Energy (kJ/kcal) | 275/66 | 916/221 |
Alcohol (g) | 9.5 | 31.6 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
of which Sugars (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Absolut Sensations
Informação Nutricional | Por Porção* | Por 100 ml |
---|---|---|
Energy (kJ/kcal) | 163/39 | 544/131 |
Alcohol (g) | 4.5 | 15,8 |
Fat | 0 | 0 |
Carbohydrate (g) | 1.5 | 5 |
Of which sugar (g) | 1.5 | 5 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Absolut Nights Smoky Piña
Informação Nutricional | Por Porção* | Por 100 ml |
---|---|---|
Energy (kJ/kcal) | 265/64 | 882/212 |
Alcohol (g) | 8.3 | 27.63 |
Fat (g) | 0 | 0 |
of with Saturates (g) | 0 | 0 |
Carbohydrates (g) | 1.4 | 4.6 |
of which Sugars (g) | 1.4 | 4.6 |
Protein (g) | 0 | 0 |
Organic acids (g) | 0.1 | 0.2 |
Sea salt (mg) | 6.9 | 23 |
Absolut Spirit of Togetherness
Informação Nutricional | Por Porção* | Por 100 ml |
---|---|---|
Calorias (kcal) | 27.3 | 78 |
Gorduras totais (g) | 0 | 0 |
Gorduras saturadas (g) | 0 | 0 |
Carboidratos (g) | 0 | 0 |
Açúcar (g) | 0 | 0 |
Proteínas (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Sal (g) | 0 | 0 |
Together we create Absolut
Informação Nutricional | Por Porção* | Por 100 ml |
---|---|---|
Energy (kJ/kcal) | 275/66 | 916/221 |
Alcohol (g) | 9.5 | 31.6 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
of which Sugars (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Absolut Watermelon
Informação Nutricional | Por Porção* | Por 100 ml |
---|---|---|
Energy (kJ/kcal) | 304/72 | 870/207 |
Alcohol (g) | 11.1 | 31.6 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
of which Sugars (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Absolut Passionfruit
Informação Nutricional | Por Porção* | Por 100 ml |
---|---|---|
Energy (kJ/kcal) | 261/63 | 870/210 |
Alcohol (g) | 9 | 30 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
of which Sugars (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Absolut Raspberri
Informação Nutricional | Por Porção* | Por 100 ml |
---|---|---|
Calorias (kcal) | 73.5 | 210 |
Álcool (g) | 10.5 | 30 |
Gorduras totais (g) | 0 | 0 |
Gorduras saturadas (g) | 0 | 0 |
Carboidratos (g) | 0 | 0 |
Açúcar (g) | 0 | 0 |
Proteínas (g) | 0 | 0 |
Sal (g) | 0 | 0 |
*Por Porção = 35ml
Absolut Elyx
Informação Nutricional | Por Porção* | Por 100 ml |
---|---|---|
Calorias (kcal) | 81.9 | 234 |
Álcool (g) | 11.7 | 33.4 |
Gorduras totais (g) | 0 | 0 |
Gorduras saturadas (g) | 0 | 0 |
Carboidratos (g) | 0 | 0 |
Açúcar (g) | 0 | 0 |
Proteínas (g) | 0 | 0 |
Sal (g) | 0 | 0 |
*Por Porção = 35ml
Absolut 100
Informação Nutricional | Por Porção* | Por 100 ml |
---|---|---|
Energy (kJ/kcal) | 343/83 | 1144/276 |
Alcohol (g) | 11.8 | 39.5 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
of which Sugars (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Absolut Grapefruit
Informação Nutricional | Por Porção* | Por 100 ml |
---|---|---|
Energy (kJ/kcal) | 275/66 | 916/221 |
Alcohol (g) | 9.5 | 31.6 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
of which Sugars (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Absolut Lime
Informação Nutricional | Por Porção* | Por 100 ml |
---|---|---|
Calorias (kcal) | 77.3 | 221 |
Álcool (g) | 11.1 | 31.6 |
Gorduras totais (g) | 0 | 0 |
Gorduras saturadas (g) | 0 | 0 |
Carboidratos (g) | 0 | 0 |
Açúcar (g) | 0 | 0 |
Proteínas (g) | 0 | 0 |
Sal (g) | 0 | 0 |
*Por Porção = 35ml
Absolut Citron
Informação Nutricional | Por Porção* | Por 100 ml |
---|---|---|
Calorias (kcal) | 321/77 | 916/221 |
Álcool (g) | 11.1 | 31.6 |
Gorduras totais (g) | 0 | 0 |
Gorduras saturadas (g) | 0 | 0 |
Carboidratos (g) | 0 | 0 |
Açúcar (g) | 0 | 0 |
Proteínas (g) | 0 | 0 |
Sal (g) | 0 | 0 |
*Por Porção = 35ml
Absolut Mandrin
Informação Nutricional | Por Porção* | Por 100 ml |
---|---|---|
Calorias (kcal) | 77.3 | 221 |
Álcool (g) | 11.1 | 31.6 |
Gorduras totais (g) | 0 | 0 |
Gorduras saturadas (g) | 0 | 0 |
Carboidratos (g) | 0 | 0 |
Açúcar (g) | 0 | 0 |
Proteínas (g) | 0 | 0 |
Sal (g) | 0 | 0 |
*Por Porção = 35ml
Absolut Vanilia
Informação Nutricional | Por Porção* | Por 100 ml |
---|---|---|
Calorias (kcal) | 73.5 | 210 |
Álcool (g) | 10.5 | 30 |
Gorduras totais (g) | 0 | 0 |
Gorduras saturadas (g) | 0 | 0 |
Carboidratos (g) | 0 | 0 |
Açúcar (g) | 0 | 0 |
Proteínas (g) | 0 | 0 |
Sal (g) | 0 | 0 |
*Por Porção = 35ml
Absolut Peppar
Informação Nutricional | Por Porção* | Por 100 ml |
---|---|---|
Energy (kJ/kcal) | 261/63 | 870/210 |
Alcohol (g) | 9 | 30 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
of which Sugars (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Absolut Peach
Informação Nutricional | Por Porção* | Por 100 ml |
---|---|---|
Calorias (kcal) | 304/73 | 870/210 |
Álcool (g) | 10.5 | 30 |
Gorduras totais (g) | 0 | 0 |
Gorduras saturadas (g) | 0 | 0 |
Carboidratos (g) | 0 | 0 |
Açúcar (g) | 0 | 0 |
Proteínas (g) | 0 | 0 |
Sal (g) | 0 | 0 |
*Por Porção = 35ml
Absolut Kurant
Informação Nutricional | Por Porção* | Por 100 ml |
---|---|---|
Energy (kJ/kcal) | 275/66 | 916/221 |
Alcohol (g) | 9.5 | 31.6 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
of which Sugars (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Absolut Pears
Informação Nutricional | Por Porção* | Por 100 ml |
---|---|---|
Energy (kJ/kcal) | 261/63 | 870/210 |
Alcohol (g) | 9 | 30 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
of which Sugars (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Absolut Mango
Informação Nutricional | Por Porção* | Por 100 ml |
---|---|---|
Calorias (kcal) | 73.5 | 210 |
Álcool (g) | 10.5 | 30 |
Gorduras totais (g) | 0 | 0 |
Gorduras saturadas (g) | 0 | 0 |
Carboidratos (g) | 0 | 0 |
Açúcar (g) | 0 | 0 |
Proteínas (g) | 0 | 0 |
Sal (g) | 0 | 0 |
*Por Porção = 35ml
Absolut Cherrys
Informação Nutricional | Por Porção* | Por 100 ml |
---|---|---|
Energy (kJ/kcal) | 275/66 | 916/221 |
Alcohol (g) | 9.5 | 31.6 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
of which Sugars (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Absolut Berri Acai
Informação Nutricional | Por Porção* | Por 100 ml |
---|---|---|
Energy (kJ/kcal) | 275/66 | 916/221 |
Alcohol (g) | 9.5 | 31.6 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
of which Sugars (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Absolut Apple
Informação Nutricional | Por Porção* | Por 100 ml |
---|---|---|
Energy (kJ/kcal) | 275/66 | 916/221 |
Alcohol (g) | 9.5 | 31.6 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
of which Sugars (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Absolut Extrakt
Informação Nutricional | Por Porção* | Por 100 ml |
---|---|---|
Calorias (kcal) | 74.2 | 212 |
Álcool (g) | 9.7 | 27.6 |
Gorduras totais (g) | 0 | 0 |
Gorduras saturadas (g) | 0 | 0 |
Carboidratos (g) | 1.6 | 4.6 |
Açúcar (g) | 1.6 | 4.6 |
Proteínas (g) | 0 | 0 |
Sal (g) | 0 | 0 |
*Por Porção = 35ml
Absolut Rainbow
Informação Nutricional | Por Porção* | Por 100 ml |
---|---|---|
Energy (kJ/kcal) | 275/66 | 916/221 |
Alcohol (g) | 9.5 | 31.6 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
of which Sugars (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Absolut Juice Strawberry
Informação Nutricional | Por Porção* | Por 100 ml |
---|---|---|
Energy (kJ/kcal) | 281/68 | 938/226 |
Alcohol (g) | 8.3 | 27.6 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 2.4 | 8 |
of which Sugars (g) | 2.4 | 8 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Absolut Juice Apple
Informação Nutricional | Por Porção* | Por 100 ml |
---|---|---|
Energy (kJ/kcal) | 271/65 | 904/218 |
Alcohol (g) | 8.3 | 27.6 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 1.8 | 6 |
of which Sugars (g) | 1.8 | 6 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Absolut Juice Pear & Elderflower
Informação Nutricional | Por Porção* | Por 100 ml |
---|---|---|
Energy (kJ/kcal) | 271/65 | 904/218 |
Alcohol (g) | 8.3 | 27.6 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
of which Sugars (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Absolut Juice Rhubarb
Informação Nutricional | Por Porção* | Por 100 ml |
---|---|---|
Energy (kJ/kcal) | 271.5 | 905 |
Alcohol (g) | 8.3 | 27.6 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 1.8 | 6 |
of which Sugars (g) | 1.8 | 6 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Absolut Mixt Blueberry & Lime
Informação Nutricional | Por Porção* | Por 100 ml |
---|---|---|
Energy (kJ/kcal) | 552/132 | 221/53 |
Alcohol (g) | 9.7 | 3.9 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 15 | 6 |
of which Sugars (g) | 15 | 6 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Absolut Mixt Blueberry & Lime
Informação Nutricional | Por Porção* | Por 100 ml |
---|---|---|
Energy (kJ/kcal) | 544/129 | 198/47 |
Alcohol (g) | 8.8 | 3.2 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 16.5 | 6 |
of which Sugars (g) | 16.5 | 6 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Absolut Mixt Guarana & Pineapple
Informação Nutricional | Por Porção* | Por 100 ml |
---|---|---|
Energy (kJ/kcal) | 552/132 | 221/53 |
Alcohol (g) | 9.7 | 3.9 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 15 | 6 |
of which Sugars (g) | 15 | 6 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Absolut Mixt Guarana & Pineapple
Informação Nutricional | Por Porção* | Por 100 ml |
---|---|---|
Energy (kJ/kcal) | 544/129 | 198/47 |
Alcohol (g) | 8.8 | 3.2 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 16.5 | 6 |
of which Sugars (g) | 16.5 | 6 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Absolut Mixt Raspberry & Lemon
Informação Nutricional | Por Porção* | Por 100 ml |
---|---|---|
Energy (kJ/kcal) | 550/132 | 220/53 |
Alcohol (g) | 9.7 | 3.9 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 15 | 6 |
of which Sugars (g) | 15 | 6 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Absolut Mixt Raspberry & Lemon
Informação Nutricional | Por Porção* | Por 100 ml |
---|---|---|
Energy (kJ/kcal) | 544/129 | 198/47 |
Alcohol (g) | 8.8 | 3.2 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 16.5 | 6 |
of which Sugars (g) | 16.5 | 6 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |