Por cada 30 ml | Por cada 100 ml | |
---|---|---|
Valor energético (kJ/kcal) | 275/66 | 916/221 |
Alcohol (g) | 9,5 | 31,6 |
Grasas (g) | 0 | 0 |
- de las cuales saturadas (g) | 0 | 0 |
Carbohidratos (g) | 0 | 0 |
- de los cuales azúcares | 0 | 0 |
Proteínas (g) | 0 | 0 |
Sal | 0 | 0 |
View nutritional information for all Absolut products
Por cada 30 ml | Por cada 100 ml | |
---|---|---|
Valor energético (kJ/kcal) | 275/66 | 916/221 |
Alcohol (g) | 9,5 | 31,6 |
Grasas (g) | 0 | 0 |
- de las cuales saturadas (g) | 0 | 0 |
Carbohidratos (g) | 0 | 0 |
- de los cuales azúcares | 0 | 0 |
Proteínas (g) | 0 | 0 |
Sal | 0 | 0 |
View nutritional information for all Absolut products
Por cada 30 ml | Por cada 100 ml | |
---|---|---|
Valor energético (kJ/kcal) | 275/66 | 916/221 |
Alcohol (g) | 9,5 | 31,6 |
Grasas (g) | 0 | 0 |
- de las cuales saturadas (g) | 0 | 0 |
Carbohidratos (g) | 0 | 0 |
- de los cuales azúcares | 0 | 0 |
Proteínas (g) | 0 | 0 |
Sal | 0 | 0 |
View nutritional information for all Absolut products
Por cada 30 ml | Por cada 100 ml | |
---|---|---|
Valor energético (kJ/kcal) | 275/66 | 916/221 |
Alcohol (g) | 9,5 | 31,6 |
Grasas (g) | 0 | 0 |
- de las cuales saturadas (g) | 0 | 0 |
Carbohidratos (g) | 0 | 0 |
- de los cuales azúcares | 0 | 0 |
Proteínas (g) | 0 | 0 |
Sal | 0 | 0 |
View nutritional information for all Absolut products
Por cada 30 ml | Por cada 100 ml | |
---|---|---|
Valor energético (kJ/kcal) | 290/70 | 968/234 |
Alcohol (g) | 10 | 33,4 |
Grasas (g) | 0 | 0 |
- de las cuales saturadas (g) | 0 | 0 |
Carbohidratos (g) | 0 | 0 |
- de los cuales azúcares | 0 | 0 |
Proteínas (g) | 0 | 0 |
Sal | 0 | 0 |
View nutritional information for all Absolut products
Por cada 30 ml | Por cada 100 ml | |
---|---|---|
Valor energético (kJ/kcal) | 343/83 | 1144/276 |
Alcohol (g) | 11,8 | 39,5 |
Grasas (g) | 0 | 0 |
- de las cuales saturadas (g) | 0 | 0 |
Carbohidratos (g) | 0 | 0 |
- de los cuales azúcares | 0 | 0 |
Proteínas (g) | 0 | 0 |
Sal | 0 | 0 |
View nutritional information for all Absolut products
Por cada 30 ml | Por cada 100 ml | |
---|---|---|
Valor energético (kJ/kcal) | 275/66 | 916/221 |
Alcohol (g) | 9,5 | 31,6 |
Grasas (g) | 0 | 0 |
- de las cuales saturadas (g) | 0 | 0 |
Carbohidratos (g) | 0 | 0 |
- de los cuales azúcares | 0 | 0 |
Proteínas (g) | 0 | 0 |
Sal | 0 | 0 |
View nutritional information for all Absolut products
Por cada 30 ml | Por cada 100 ml | |
---|---|---|
Valor energético (kJ/kcal) | 275/66 | 916/221 |
Alcohol (g) | 9,5 | 31,6 |
Grasas (g) | 0 | 0 |
- de las cuales saturadas (g) | 0 | 0 |
Carbohidratos (g) | 0 | 0 |
- de los cuales azúcares | 0 | 0 |
Proteínas (g) | 0 | 0 |
Sal | 0 | 0 |
View nutritional information for all Absolut products
Por cada 30 ml | Por cada 100 ml | |
---|---|---|
Valor energético (kJ/kcal) | 275/66 | 916/221 |
Alcohol (g) | 9,5 | 31,6 |
Grasas (g) | 0 | 0 |
- de las cuales saturadas (g) | 0 | 0 |
Carbohidratos (g) | 0 | 0 |
- de los cuales azúcares | 0 | 0 |
Proteínas (g) | 0 | 0 |
Sal | 0 | 0 |
View nutritional information for all Absolut products
Por cada 30 ml | Por cada 100 ml | |
---|---|---|
Valor energético (kJ/kcal) | 275/66 | 916/221 |
Alcohol (g) | 9,5 | 31,6 |
Grasas (g) | 0 | 0 |
- de las cuales saturadas (g) | 0 | 0 |
Carbohidratos (g) | 0 | 0 |
- de los cuales azúcares | 0 | 0 |
Proteínas (g) | 0 | 0 |
Sal | 0 | 0 |
View nutritional information for all Absolut products
Por cada 30 ml | Por cada 100 ml | |
---|---|---|
Valor energético (kJ/kcal) | 275/66 | 916/221 |
Alcohol (g) | 9,5 | 31,6 |
Grasas (g) | 0 | 0 |
- de las cuales saturadas (g) | 0 | 0 |
Carbohidratos (g) | 0 | 0 |
- de los cuales azúcares | 0 | 0 |
Proteínas (g) | 0 | 0 |
Sal | 0 | 0 |
View nutritional information for all Absolut products
Por cada 30 ml | Por cada 100 ml | |
---|---|---|
Valor energético (kJ/kcal) | 275/66 | 916/221 |
Alcohol (g) | 9,5 | 31,6 |
Grasas (g) | 0 | 0 |
- de las cuales saturadas (g) | 0 | 0 |
Carbohidratos (g) | 0 | 0 |
- de los cuales azúcares | 0 | 0 |
Proteínas (g) | 0 | 0 |
Sal | 0 | 0 |
View nutritional information for all Absolut products
Por cada 30 ml | Por cada 100 ml | |
---|---|---|
Valor energético (kJ/kcal) | 275/66 | 916/221 |
Alcohol (g) | 9,5 | 31,6 |
Grasas (g) | 0 | 0 |
- de las cuales saturadas (g) | 0 | 0 |
Carbohidratos (g) | 0 | 0 |
- de los cuales azúcares | 0 | 0 |
Proteínas (g) | 0 | 0 |
Sal | 0 | 0 |
View nutritional information for all Absolut products
Por cada 30 ml | Por cada 100 ml | |
---|---|---|
Valor energético (kJ/kcal) | 275/66 | 916/221 |
Alcohol (g) | 9,5 | 31,6 |
Grasas (g) | 0 | 0 |
- de las cuales saturadas (g) | 0 | 0 |
Carbohidratos (g) | 0 | 0 |
- de los cuales azúcares | 0 | 0 |
Proteínas (g) | 0 | 0 |
Sal | 0 | 0 |
View nutritional information for all Absolut products
Por cada 30 ml | Por cada 100 ml | |
---|---|---|
Valor energético (kJ/kcal) | 275/66 | 916/221 |
Alcohol (g) | 9,5 | 31,6 |
Grasas (g) | 0 | 0 |
- de las cuales saturadas (g) | 0 | 0 |
Carbohidratos (g) | 0 | 0 |
- de los cuales azúcares | 0 | 0 |
Proteínas (g) | 0 | 0 |
Sal | 0 | 0 |
View nutritional information for all Absolut products
Por cada 30 ml | Por cada 100 ml | |
---|---|---|
Valor energético (kJ/kcal) | 275/66 | 916/221 |
Alcohol (g) | 9,5 | 31,6 |
Grasas (g) | 0 | 0 |
- de las cuales saturadas (g) | 0 | 0 |
Carbohidratos (g) | 0 | 0 |
- de los cuales azúcares | 0 | 0 |
Proteínas (g) | 0 | 0 |
Sal | 0 | 0 |
View nutritional information for all Absolut products
Por cada 30 ml | Por cada 100 ml | |
---|---|---|
Valor energético (kJ/kcal) | 275/66 | 916/221 |
Alcohol (g) | 9,5 | 31,6 |
Grasas (g) | 0 | 0 |
- de las cuales saturadas (g) | 0 | 0 |
Carbohidratos (g) | 0 | 0 |
- de los cuales azúcares | 0 | 0 |
Proteínas (g) | 0 | 0 |
Sal | 0 | 0 |
View nutritional information for all Absolut products
Por cada 30 ml | Por cada 100 ml | |
---|---|---|
Valor energético (kJ/kcal) | 275/66 | 916/221 |
Alcohol (g) | 9,5 | 31,6 |
Grasas (g) | 0 | 0 |
- de las cuales saturadas (g) | 0 | 0 |
Carbohidratos (g) | 0 | 0 |
- de los cuales azúcares | 0 | 0 |
Proteínas (g) | 0 | 0 |
Sal | 0 | 0 |
View nutritional information for all Absolut products
Por cada 30 ml | Por cada 100 ml | |
---|---|---|
Valor energético (kJ/kcal) | 275/66 | 916/221 |
Alcohol (g) | 9,5 | 31,6 |
Grasas (g) | 0 | 0 |
- de las cuales saturadas (g) | 0 | 0 |
Carbohidratos (g) | 0 | 0 |
- de los cuales azúcares | 0 | 0 |
Proteínas (g) | 0 | 0 |
Sal | 0 | 0 |
View nutritional information for all Absolut products
Por cada 30 ml | Por cada 100 ml | |
---|---|---|
Valor energético (kJ/kcal) | 264/64 | 880/212 |
Alcohol (g) | 8,3 | 27,6 |
Grasas (g) | 0 | 0 |
- de las cuales saturadas (g) | 0 | 0 |
Carbohidratos (g) | 1,4 | 4,6 |
- de los cuales azúcares | 1,4 | 4,6 |
Proteínas (g) | 0 | 0 |
Sal | 0 | 0 |
View nutritional information for all Absolut products
Por cada 30 ml | Por cada 100 ml | |
---|---|---|
Valor energético (kJ/kcal) | 275/66 | 916/221 |
Alcohol (g) | 9,5 | 31,6 |
Grasas (g) | 0 | 0 |
- de las cuales saturadas (g) | 0 | 0 |
Carbohidratos (g) | 0 | 0 |
- de los cuales azúcares | 0 | 0 |
Proteínas (g) | 0 | 0 |
Sal | 0 | 0 |
View nutritional information for all Absolut products
Por cada 30 ml | Por cada 100 ml | |
---|---|---|
Valor energético (kJ/kcal) | 281/68 | 938/226 |
Alcohol (g) | 8,3 | 27,6 |
Grasas (g) | 0 | 0 |
- de las cuales saturadas (g) | 0 | 0 |
Carbohidratos (g) | 2,4 | 8 |
- de los cuales azúcares | 2,4 | 8 |
Proteínas (g) | 0 | 0 |
Sal | 0 | 0 |
View nutritional information for all Absolut products
Por cada 30 ml | Por cada 100 ml | |
---|---|---|
Valor energético (kJ/kcal) | 271/65 | 904/218 |
Alcohol (g) | 8,3 | 27,6 |
Grasas (g) | 0 | 0 |
- de las cuales saturadas (g) | 0 | 0 |
Carbohidratos (g) | 1,8 | 6 |
- de los cuales azúcares | 1,8 | 6 |
Proteínas (g) | 0 | 0 |
Sal | 0 | 0 |
View nutritional information for all Absolut products
Por cada 30 ml | Por cada 100 ml | |
---|---|---|
Valor energético (kJ/kcal) | 271/65 | 905/218 |
Alcohol (g) | 8,3 | 27,6 |
Grasas (g) | 0 | 0 |
- de las cuales saturadas (g) | 0 | 0 |
Carbohidratos (g) | 1,8 | 6 |
- de los cuales azúcares | 1,8 | 6 |
Proteínas (g) | 0 | 0 |
Sal | 0 | 0 |
View nutritional information for all Absolut products
Por cada 250 ml | Por cada 100 ml | |
---|---|---|
Valor energético (kJ/kcal) | 553/132 | 221/53 |
Alcohol (g) | 9,9 | 3,9 |
Grasas (g) | 0 | 0 |
- de las cuales saturadas (g) | 0 | 0 |
Carbohidratos (g) | 15 | 6 |
- de los cuales azúcares | 15 | 6 |
Proteínas (g) | 0 | 0 |
Sal | 0 | 0 |
View nutritional information for all Absolut products
Por cada 275 ml | Por cada 100 ml | |
---|---|---|
Valor energético (kJ/kcal) | 546/130 | 198/47 |
Alcohol (g) | 8,7 | 3,2 |
Grasas (g) | 0 | 0 |
- de las cuales saturadas (g) | 0 | 0 |
Carbohidratos (g) | 16,5 | 6 |
- de los cuales azúcares | 16,5 | 6 |
Proteínas (g) | 0 | 0 |
Sal | 0 | 0 |
View nutritional information for all Absolut products
Por cada 250 ml | Por cada 100 ml | |
---|---|---|
Valor energético (kJ/kcal) | 553/132 | 221/53 |
Alcohol (g) | 9,9 | 3,9 |
Grasas (g) | 0 | 0 |
- de las cuales saturadas (g) | 0 | 0 |
Carbohidratos (g) | 15 | 6 |
- de los cuales azúcares | 15 | 6 |
Proteínas (g) | 0 | 0 |
Sal | 0 | 0 |
View nutritional information for all Absolut products
Por cada 275 ml | Por cada 100 ml | |
---|---|---|
Valor energético (kJ/kcal) | 545/130 | 198/47 |
Alcohol (g) | 8,7 | 3,2 |
Grasas (g) | 0 | 0 |
- de las cuales saturadas (g) | 0 | 0 |
Carbohidratos (g) | 16,5 | 6 |
- de los cuales azúcares | 16,5 | 6 |
Proteínas (g) | 0 | 0 |
Sal | 0 | 0 |
View nutritional information for all Absolut products
Por cada 250 ml | Por cada 100 ml | |
---|---|---|
Valor energético (kJ/kcal) | 551/132 | 220/53 |
Alcohol (g) | 9,9 | 3,9 |
Grasas (g) | 0 | 0 |
- de las cuales saturadas (g) | 0 | 0 |
Carbohidratos (g) | 15 | 6 |
- de los cuales azúcares | 15 | 6 |
Proteínas (g) | 0 | 0 |
Sal | 0 | 0 |
View nutritional information for all Absolut products
Por cada 275 ml | Por cada 100 ml | |
---|---|---|
Valor energético (kJ/kcal) | 543/129 | 198/47 |
Alcohol (g) | 8,7 | 3,2 |
Grasas (g) | 0 | 0 |
- de las cuales saturadas (g) | 0 | 0 |
Carbohidratos (g) | 16,5 | 6 |
- de los cuales azúcares | 16,5 | 6 |
Proteínas (g) | 0 | 0 |
Sal | 0 | 0 |
View nutritional information for all Absolut products